STI FIREGUARD® tanks are double‐wall, fire‐protected, aboveground storage tanks and feature an inner and outer steel tank with a unique lightweight thermal insulation material that exceeds the UL 2‐hour fire test. The insulating material is 75% lighter than concrete, reducing shipping, installation and relocation costs.
Compatible with a wide range of fuels and chemicals, including biodiesel and ethanol.
STI Fireguard® Tanks Product Details
Standard Features:
- UL-2085 listed for “Protected”.
- Impact protection per UL-2085.
- Both the inner and outer steel tanks are built to UL standards.
- National Fire Protection Association (NFPA) 30 & 30A
- International Fire Code (IFC) Compliance.
- Steel Tank Institute (STI) Standard F941 for Thermally Insulated Aboveground Storage Tanks.
- Interstitial space can be monitored for leak detection.
- No exposed concrete—No cracking or weathering.
- Compatible with a wide range of Fuels and Chemicals, Including Biodiesel and Ethanol.
- 30 year limited warranty.
- Available only from STI Members.
- Lightweight insulation material (75% lighter than concrete), makes installation easier and relocation possible.
- Coating: Aliphatic Polyurethane. Other coatings available upon request.
UL-2085/STI Fireguard® Tanks On Heightless Cradles:
Gallons | Inner GA | DIA | Length | Height | Steel Weight | Total Weight |
---|---|---|---|---|---|---|
500 | 10 | 58" | 85" | 58-1/2" | 1,675# | 3,950# |
1000 | 10 | 70" | 79" | 70-1/2" | 2,350# | 4,125# |
1000 LP** | 10 | 52" | 150" | 52-1/2" | 2,400# | 4,250# |
1100 LP** | 10 | 54" | 150" | 54-1/2" | 2,485# | 4,410# |
1500 | 3/16" | 70" | 114" | 70-1/2" | 4,400# | 6,200# |
2000 | 3/16" | 82" | 108" | 82-1/2" | 5,365# | 7,500# |
3000 | 3/16" | 82" | 162" | 82-1/2" | 6,100# | 9,600# |
4000 | 3/16" | 82" | 210" | 82-1/2" | 7,405# | 11,555# |
5000 | 1/4" | 102" | 174" | 105" | 10,653# | 14,665# |
6000 | 1/4" | 102" | 198" | 105" | 12,560# | 17,500# |
10000 | 1/4" | 102" | 324" | 105" | 18,760# | 25,530# |
* Custom sizes are available upon request
** LP – indicates “Low Profile”
UL-2085/STI Rectangular Fireguard®:
Gallons | Inner GA | Height | Length | Width | Steel Weight | Total Weight |
---|---|---|---|---|---|---|
500 | 10 | 55-1/2" | 74" | 55-1/2" | 1,540# | 4,000# |
1000 | 10 | 45-3/8" | 119-3/4" | 62-3/8" | 2,350# | 4,400# |
1500 | 10 | 50" | 106" | 86" | 2,900# | 5,050# |
2000 | 10 | 50" | 140" | 86" | 3,600# | 5,900# |
3000 | 3/16" | 72" | 118" | 102" | 5,800# | 9,300# |
4000 | 1/4" | 72" | 155" | 102" | 9,360# | 13,650# |
5000 | 1/4" | 72" | 194" | 102" | 9,800# | 16,500# |
6000 | 1/4" | 72" | 230" | 102" | 13,300# | 17,200# |
10000 | 1/4" | 72" | 378" | 102" | 20,200# | 30,600# |
* Custom sizes are available upon request
Ladders, Stairs, Platforms, Catwalks:
Internal and external ladders, stairs, platforms and catwalks are designed to comply with strict OSHA guidelines.
Tank Supports:
Greer’s tank supports are designed to keep the tank stationary and also to support and elevate the tank to minimize corrosion concerns. Our supports are available in different designs to accommodate specific installation requirements: UL saddles, skids, cradles or a variety of tank stands.
Custom Manways:
Manways provide access to the tank and include a bolted cover and gasket. A variety of designs can be ordered for your specific project.
Complete Pump Systems:
Your pump systems packages can be ordered to your specific needs. These can either be mounted on the tank, on a platform, or shipped loose for installation by others.
Fuel Guards and Spill Containments:
Our Fuel Guards are powder coated (inside and out) and are available in 5 or 7.5 gallon sizes. The tops are designed so that they may be locked. Spill containments are designed per project spec. and contains 1/2” plunger to return spilled liquids.
Alarm Gauges:
These provide detection for leak and level alarms.